Iqela lethu liqinisekisa ukuba owona mgangatho uphezulu, uninzi lwezixhobo ezifanelekileyo zisetyenziselwa ukuvelisa iimveliso ezizinzileyo
Ukucaciswa | |
---|---|
Uhlobo lweBhobho | Imibhobho yeSink yegumbi lokuhlambela, |
Uhlobo lofakelo | Iziko, |
Imingxunya yoFakelo | Umngxunya omnye, |
Inani leziphatho | Isiphatho esinye, |
Gqiba | I-Ti-PVD, |
Uhlobo | Ilizwe, |
Umgangatho wohambo | 1.5 GPM (5.7 L / min) ubuninzi, |
Uhlobo lweValve | Yodongwe Valve, |
Inguqu ebandayo kunye eshushu | Ewe, |
Imilinganiselo | |
Ngokubanzi ubude | 240 mm (9.5 "), |
Ukuphakama kobushushu | 155 mm (6.1 "), |
Ubude beSpout | 160 mm (6.3 ”), |
Iziko lemipu | Umngxunya ongatshatanga, |
Izinto eziphathekayo | |
Izinto zeBlue Faucet | Ubhedu, |
Izinto zeBlue Spout Material | Ubhedu, |
Izinto zokuphatha umbhobho | Ubhedu, |
Izixhobo Ulwazi | |
Valve ifakiwe | Ewe, |
Ukucoca kufakiwe | Hayi, |
Ubunzima | |
Ubunzima bomzimba (kg) | 0.99, |
Ukuthumela kubunzima (kg) | 1.17, |